Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 11 | 8 | 5 | 3 | 107 | 932 | 61 | 93 | 141 | 195 |
Jul 2022 | 14 | 9 | 5 | 4 | 197 | 3199 | 130 | 184 | 304 | 440 |
Jun 2022 | 10 | 6 | 4 | 2 | 123 | 2342 | 70 | 138 | 209 | 320 |
May 2022 | 11 | 9 | 4 | 3 | 192 | 2009 | 118 | 143 | 287 | 355 |
Apr 2022 | 19 | 11 | 8 | 5 | 326 | 3467 | 171 | 262 | 331 | 577 |
Mar 2022 | 32 | 18 | 15 | 14 | 437 | 5122 | 367 | 411 | 490 | 846 |
Feb 2022 | 21 | 18 | 10 | 8 | 165 | 2163 | 131 | 162 | 290 | 345 |
Jan 2022 | 23 | 20 | 14 | 13 | 390 | 5637 | 407 | 425 | 601 | 704 |
Dec 2021 | 14 | 13 | 10 | 10 | 300 | 3297 | 301 | 307 | 417 | 424 |
Nov 2021 | 8 | 7 | 4 | 3 | 39 | 561 | 33 | 45 | 77 | 90 |
Totals | 28729 | 1789 | 2170 | 3147 | 4296 | |||||
Generated by Webalizer Version 2.23 |