Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 42 | 22 | 18 | 11 | 471 | 6398 | 337 | 566 | 674 | 1264 |
Feb 2023 | 34 | 21 | 15 | 10 | 389 | 5350 | 280 | 436 | 592 | 957 |
Jan 2023 | 47 | 23 | 20 | 11 | 414 | 7036 | 351 | 640 | 719 | 1461 |
Dec 2022 | 37 | 23 | 16 | 10 | 375 | 7431 | 316 | 507 | 728 | 1153 |
Nov 2022 | 31 | 17 | 11 | 8 | 380 | 4373 | 251 | 347 | 518 | 939 |
Oct 2022 | 24 | 17 | 10 | 7 | 273 | 5128 | 220 | 340 | 528 | 744 |
Sep 2022 | 28 | 12 | 9 | 7 | 350 | 3944 | 216 | 291 | 381 | 861 |
Aug 2022 | 12 | 9 | 6 | 4 | 172 | 2918 | 134 | 194 | 289 | 379 |
Jul 2022 | 14 | 9 | 5 | 4 | 197 | 3199 | 130 | 184 | 304 | 440 |
Jun 2022 | 10 | 6 | 4 | 2 | 123 | 2342 | 70 | 138 | 209 | 320 |
May 2022 | 11 | 9 | 4 | 3 | 192 | 2009 | 118 | 143 | 287 | 355 |
Apr 2022 | 19 | 11 | 8 | 5 | 326 | 3467 | 171 | 262 | 331 | 577 |
Totals | 53595 | 2594 | 4048 | 5560 | 9450 | |||||
Generated by Webalizer Version 2.23 |