Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 510 | 29 | 114 | 13 | 217 | 3158 | 54 | 459 | 116 | 2042 |
Jun 2025 | 632 | 28 | 148 | 13 | 534 | 23052 | 397 | 4449 | 859 | 18976 |
May 2025 | 624 | 28 | 149 | 15 | 671 | 20873 | 470 | 4628 | 893 | 19346 |
Apr 2025 | 282 | 32 | 75 | 18 | 513 | 15371 | 559 | 2267 | 965 | 8486 |
Mar 2025 | 227 | 32 | 52 | 17 | 476 | 14550 | 543 | 1640 | 1017 | 7060 |
Feb 2025 | 122 | 34 | 49 | 18 | 451 | 13201 | 523 | 1390 | 956 | 3425 |
Jan 2025 | 97 | 25 | 29 | 13 | 424 | 10993 | 410 | 901 | 781 | 3035 |
Dec 2024 | 94 | 23 | 35 | 14 | 448 | 10147 | 451 | 1109 | 737 | 2926 |
Nov 2024 | 78 | 18 | 23 | 9 | 346 | 12073 | 299 | 716 | 550 | 2369 |
Oct 2024 | 166 | 17 | 55 | 9 | 519 | 8789 | 287 | 1727 | 553 | 5174 |
Sep 2024 | 21 | 17 | 12 | 7 | 327 | 5232 | 239 | 367 | 523 | 636 |
Aug 2024 | 31 | 17 | 14 | 9 | 374 | 6538 | 299 | 461 | 538 | 964 |
Totals | 143977 | 4531 | 20114 | 8488 | 74439 | |||||
Generated by Webalizer Version 2.23 |